Compare Countries
Side-by-side climate indicator comparison across countries
South KoreaUnited States
Indicator Comparison
| Indicator | South Korea | United States |
|---|---|---|
CO2 emissions per capita t CO2e/capita | 11.42 2023 | 13.71#1 2023 |
Renewable electricity share % | 9.02 2023 | 22.68#1 2023 |
PM2.5 air pollution µg/m³ | 25.94#1 2020 | 7.81 2020 |
GDP per capita US$ | $35,674.096 2023 | $81,032.262#1 2023 |
Forest area % of land area | 64.11#1 2023 | 33.87 2023 |
Energy use per capita kg oil eq. | 5,336.92 2023 | 6,363.5#1 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN