Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇰🇷 South KoreaB🇺🇸 United StatesC+3 more available
🇰🇷
South Korea
East Asia & Pacific
B64
Changer
Emissions
69
Energy
32
Economy
46
Responsibility
95
Resilience
91
🇺🇸
United States
North America
C+55
Changer
Emissions
73
Energy
42
Economy
62
Responsibility
0
Resilience
88
Domain radar
Score Overlay
🇰🇷 South Korea
🇺🇸 United States
Breakdown
Domain Scores
| Domain | 🇰🇷 South Korea | 🇺🇸 United States |
|---|---|---|
| Total Score | 63.7B | 54.8C+ |
Emissions 30% weight | 69.4 | 72.9Best |
Energy 25% weight | 32.2 | 41.6Best |
Economy 15% weight | 45.7 | 61.9Best |
Responsibility 15% weight | 95.3Best | 0.0 |
Resilience 15% weight | 91.3Best | 88.3 |
Raw data
Indicator Comparison
| Indicator | South Korea | United States |
|---|---|---|
| CO2 emissions per capitat CO2e/capita | 11.42 2023 | 13.71 2023 |
| Renewable electricity share% | 9.02 2023 | 22.68 2023 |
| PM2.5 air pollutionµg/m³ | 25.94 2020 | 7.81 2020 |
| GDP per capitaUS$ | $35,674.096 2023 | $81,032.262 2023 |
| Forest area% of land area | 64.11 2023 | 33.87 2023 |
| Energy use per capitakg oil eq. | 5,336.92 2023 | 6,363.5 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN