Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇦🇼 ArubaB4 more available
🇦🇼
Aruba
Americas
B63
Talker
Emissions
94
Energy
33
Economy
14
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇦🇼 Aruba
Breakdown
Domain Scores
| Domain | 🇦🇼 Aruba |
|---|---|
| Total Score | 63.0B |
Emissions 30% weight | 93.7 |
Energy 25% weight | 33.4 |
Economy 15% weight | 13.8 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Aruba |
|---|---|
| CO2 emissions per capitat CO2e/capita | 5 2023 |
| Renewable electricity share% | 17 2022 |
| PM2.5 air pollutionµg/m³ | N/A |
| GDP per capitaUS$ | $35,718.753 2023 |
| Forest area% of land area | 2.33 2023 |
| Energy use per capitakg oil eq. | N/A |
Source: World Bank, Climate Watch, Ember, ND-GAIN