Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇧🇴 BoliviaB4 more available
🇧🇴
Bolivia
Americas
B66
Starter
Emissions
98
Energy
46
Economy
2
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇧🇴 Bolivia
Breakdown
Domain Scores
| Domain | 🇧🇴 Bolivia |
|---|---|
| Total Score | 65.8B |
Emissions 30% weight | 97.5 |
Energy 25% weight | 46.0 |
Economy 15% weight | 1.6 |
Responsibility 15% weight | 99.9 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Bolivia |
|---|---|
| CO2 emissions per capitat CO2e/capita | 1.99 2023 |
| Renewable electricity share% | 35.01 2023 |
| PM2.5 air pollutionµg/m³ | 22.88 2020 |
| GDP per capitaUS$ | $4,274.708 2023 |
| Forest area% of land area | 46.35 2023 |
| Energy use per capitakg oil eq. | 798.29 2022 |
Source: World Bank, Climate Watch, Ember, ND-GAIN