Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇧🇼 BotswanaC+4 more available
🇧🇼
Botswana
Africa
C+56
Starter
Emissions
97
Energy
14
Economy
3
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇧🇼 Botswana
Breakdown
Domain Scores
| Domain | 🇧🇼 Botswana |
|---|---|
| Total Score | 56.4C+ |
Emissions 30% weight | 96.6 |
Energy 25% weight | 14.2 |
Economy 15% weight | 3.0 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Botswana |
|---|---|
| CO2 emissions per capitat CO2e/capita | 2.71 2023 |
| Renewable electricity share% | 0.39 2023 |
| PM2.5 air pollutionµg/m³ | 18.91 2020 |
| GDP per capitaUS$ | $7,826.354 2023 |
| Forest area% of land area | 26.29 2023 |
| Energy use per capitakg oil eq. | 1,165.15 2022 |
Source: World Bank, Climate Watch, Ember, ND-GAIN