Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇨🇠SwitzerlandA4 more available
🇨ðŸ‡
Switzerland
Europe
A81
Changer
Emissions
95
Energy
77
Economy
39
Responsibility
99
Resilience
—
Domain radar
Score Overlay
🇨🇠Switzerland
Breakdown
Domain Scores
| Domain | 🇨🇠Switzerland |
|---|---|
| Total Score | 80.5A |
Emissions 30% weight | 95.2 |
Energy 25% weight | 76.5 |
Economy 15% weight | 39.1 |
Responsibility 15% weight | 99.3 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Switzerland |
|---|---|
| CO2 emissions per capitat CO2e/capita | 3.79 2023 |
| Renewable electricity share% | 62.71 2023 |
| PM2.5 air pollutionµg/m³ | 9.06 2020 |
| GDP per capitaUS$ | $100,623.55 2023 |
| Forest area% of land area | 32.38 2023 |
| Energy use per capitakg oil eq. | 2,511.37 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN