Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇪🇸 SpainB+4 more available
🇪🇸
Spain
Europe
B+72
Changer
Emissions
94
Energy
66
Economy
13
Responsibility
96
Resilience
—
Domain radar
Score Overlay
🇪🇸 Spain
Breakdown
Domain Scores
| Domain | 🇪🇸 Spain |
|---|---|
| Total Score | 71.9B+ |
Emissions 30% weight | 94.2 |
Energy 25% weight | 65.8 |
Economy 15% weight | 13.0 |
Responsibility 15% weight | 96.4 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Spain |
|---|---|
| CO2 emissions per capitat CO2e/capita | 4.57 2023 |
| Renewable electricity share% | 51.64 2023 |
| PM2.5 air pollutionµg/m³ | 9.58 2020 |
| GDP per capitaUS$ | $33,493.223 2023 |
| Forest area% of land area | 37.19 2023 |
| Energy use per capitakg oil eq. | 2,293.71 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN