Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇪🇪 EstoniaB4 more available
🇪🇪
Estonia
Europe
B68
Changer
Emissions
89
Energy
58
Economy
12
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇪🇪 Estonia
Breakdown
Domain Scores
| Domain | 🇪🇪 Estonia |
|---|---|
| Total Score | 68.2B |
Emissions 30% weight | 89.4 |
Energy 25% weight | 58.0 |
Economy 15% weight | 11.7 |
Responsibility 15% weight | 99.6 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Estonia |
|---|---|
| CO2 emissions per capitat CO2e/capita | 8.37 2023 |
| Renewable electricity share% | 49.74 2023 |
| PM2.5 air pollutionµg/m³ | 6.15 2020 |
| GDP per capitaUS$ | $30,264.006 2023 |
| Forest area% of land area | 57.07 2023 |
| Energy use per capitakg oil eq. | 3,089.39 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN