Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇪🇹 EthiopiaA4 more available
🇪🇹
Ethiopia
Africa
A82
Talker
Emissions
100
Energy
99
Economy
0
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇪🇹 Ethiopia
Breakdown
Domain Scores
| Domain | 🇪🇹 Ethiopia |
|---|---|
| Total Score | 82.1A |
Emissions 30% weight | 99.8 |
Energy 25% weight | 99.3 |
Economy 15% weight | 0.3 |
Responsibility 15% weight | 99.9 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Ethiopia |
|---|---|
| CO2 emissions per capitat CO2e/capita | 0.15 2023 |
| Renewable electricity share% | 100 2023 |
| PM2.5 air pollutionµg/m³ | 27.31 2020 |
| GDP per capitaUS$ | $1,055.811 2023 |
| Forest area% of land area | 14.93 2023 |
| Energy use per capitakg oil eq. | 377.92 2022 |
Source: World Bank, Climate Watch, Ember, ND-GAIN