Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇫🇯 FijiB+4 more available
🇫🇯
Fiji
Oceania
B+73
Changer
Emissions
98
Energy
70
Economy
2
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇫🇯 Fiji
Breakdown
Domain Scores
| Domain | 🇫🇯 Fiji |
|---|---|
| Total Score | 73.1B+ |
Emissions 30% weight | 98.0 |
Energy 25% weight | 69.6 |
Economy 15% weight | 2.0 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Fiji |
|---|---|
| CO2 emissions per capitat CO2e/capita | 1.56 2023 |
| Renewable electricity share% | 63.48 2023 |
| PM2.5 air pollutionµg/m³ | 12.42 2020 |
| GDP per capitaUS$ | $5,926.206 2023 |
| Forest area% of land area | 63.5 2023 |
| Energy use per capitakg oil eq. | 583.63 2007 |
Source: World Bank, Climate Watch, Ember, ND-GAIN