Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇬🇾 GuyanaC+4 more available
🇬🇾
Guyana
Americas
C+60
Starter
Emissions
94
Energy
25
Economy
8
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇬🇾 Guyana
Breakdown
Domain Scores
| Domain | 🇬🇾 Guyana |
|---|---|
| Total Score | 59.5C+ |
Emissions 30% weight | 94.3 |
Energy 25% weight | 24.6 |
Economy 15% weight | 7.9 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Guyana |
|---|---|
| CO2 emissions per capitat CO2e/capita | 4.53 2023 |
| Renewable electricity share% | 6.72 2023 |
| PM2.5 air pollutionµg/m³ | 25.46 2020 |
| GDP per capitaUS$ | $20,473.7 2023 |
| Forest area% of land area | 87.09 2023 |
| Energy use per capitakg oil eq. | 660.62 2007 |
Source: World Bank, Climate Watch, Ember, ND-GAIN