Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
ðŸ‡ðŸ‡° Hong KongB4 more available
ðŸ‡ðŸ‡°
Hong Kong
Asia
B60
Starter
Emissions
94
Energy
20
Economy
20
Responsibility
100
Resilience
—
Domain radar
Score Overlay
ðŸ‡ðŸ‡° Hong Kong
Breakdown
Domain Scores
| Domain | ðŸ‡ðŸ‡° Hong Kong |
|---|---|
| Total Score | 60.1B |
Emissions 30% weight | 94.3 |
Energy 25% weight | 19.7 |
Economy 15% weight | 19.6 |
Responsibility 15% weight | 99.6 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Hong Kong |
|---|---|
| CO2 emissions per capitat CO2e/capita | 4.53 2023 |
| Renewable electricity share% | 0.96 2023 |
| PM2.5 air pollutionµg/m³ | N/A |
| GDP per capitaUS$ | $50,562.363 2023 |
| Forest area% of land area | N/A |
| Energy use per capitakg oil eq. | 1,566.4 2022 |
Source: World Bank, Climate Watch, Ember, ND-GAIN