Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇮🇳 IndiaC4 more available
🇮🇳
India
Asia
C46
Starter
Emissions
64
Energy
30
Economy
15
Responsibility
85
Resilience
28
Domain radar
Score Overlay
🇮🇳 India
Breakdown
Domain Scores
| Domain | 🇮🇳 India |
|---|---|
| Total Score | 45.9C |
Emissions 30% weight | 64.2 |
Energy 25% weight | 29.9 |
Economy 15% weight | 14.6 |
Responsibility 15% weight | 85.4 |
Resilience 15% weight | 28.1 |
Raw data
Indicator Comparison
| Indicator | India |
|---|---|
| CO2 emissions per capitat CO2e/capita | 2.1 2023 |
| Renewable electricity share% | 19.51 2023 |
| PM2.5 air pollutionµg/m³ | 48.39 2020 |
| GDP per capitaUS$ | $2,530.12 2023 |
| Forest area% of land area | 24.54 2023 |
| Energy use per capitakg oil eq. | 754.18 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN