Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇮🇱 IsraelB4 more available
🇮🇱
Israel
Asia
B62
Changer
Emissions
92
Energy
29
Economy
20
Responsibility
99
Resilience
—
Domain radar
Score Overlay
🇮🇱 Israel
Breakdown
Domain Scores
| Domain | 🇮🇱 Israel |
|---|---|
| Total Score | 62.2B |
Emissions 30% weight | 92.2 |
Energy 25% weight | 28.9 |
Economy 15% weight | 20.2 |
Responsibility 15% weight | 99.4 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Israel |
|---|---|
| CO2 emissions per capitat CO2e/capita | 6.14 2023 |
| Renewable electricity share% | 10.51 2023 |
| PM2.5 air pollutionµg/m³ | 18.6 2020 |
| GDP per capitaUS$ | $52,003.72 2023 |
| Forest area% of land area | 6.47 2023 |
| Energy use per capitakg oil eq. | 2,459.63 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN