Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇰🇪 KenyaB+4 more available
🇰🇪
Kenya
Africa
B+80
Starter
Emissions
100
Energy
91
Economy
1
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇰🇪 Kenya
Breakdown
Domain Scores
| Domain | 🇰🇪 Kenya |
|---|---|
| Total Score | 79.6B+ |
Emissions 30% weight | 99.5 |
Energy 25% weight | 90.9 |
Economy 15% weight | 0.7 |
Responsibility 15% weight | 99.9 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Kenya |
|---|---|
| CO2 emissions per capitat CO2e/capita | 0.38 2023 |
| Renewable electricity share% | 89.84 2023 |
| PM2.5 air pollutionµg/m³ | 24.39 2020 |
| GDP per capitaUS$ | $1,942.588 2023 |
| Forest area% of land area | 6.22 2023 |
| Energy use per capitakg oil eq. | 544.94 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN