Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇲🇠Marshall IslandsB+4 more available
🇲ðŸ‡
Marshall Islands
Oceania
B+76
Talker
Emissions
100
Energy
—
Economy
2
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇲🇠Marshall Islands
Breakdown
Domain Scores
| Domain | 🇲🇠Marshall Islands |
|---|---|
| Total Score | 75.6B+ |
Emissions 30% weight | 100.0 |
Energy 25% weight | \u2014 |
Economy 15% weight | 2.4 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Marshall Islands |
|---|---|
| CO2 emissions per capitat CO2e/capita | 0 2023 |
| Renewable electricity share% | N/A |
| PM2.5 air pollutionµg/m³ | 10.73 2020 |
| GDP per capitaUS$ | $6,793.245 2023 |
| Forest area% of land area | 52.22 2023 |
| Energy use per capitakg oil eq. | 614.97 2007 |
Source: World Bank, Climate Watch, Ember, ND-GAIN