Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇳🇨 New CaledoniaC+4 more available
🇳🇨
New Caledonia
Oceania
C+59
Starter
Emissions
79
Energy
38
Economy
13
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇳🇨 New Caledonia
Breakdown
Domain Scores
| Domain | 🇳🇨 New Caledonia |
|---|---|
| Total Score | 58.8C+ |
Emissions 30% weight | 78.7 |
Energy 25% weight | 37.8 |
Economy 15% weight | 13.0 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | New Caledonia |
|---|---|
| CO2 emissions per capitat CO2e/capita | 16.78 2023 |
| Renewable electricity share% | 26.21 2022 |
| PM2.5 air pollutionµg/m³ | N/A |
| GDP per capitaUS$ | $33,701.892 2023 |
| Forest area% of land area | 45.83 2023 |
| Energy use per capitakg oil eq. | N/A |
Source: World Bank, Climate Watch, Ember, ND-GAIN