Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇳🇬 NigeriaC+4 more available
🇳🇬
Nigeria
Sub-Saharan Africa
C+55
Starter
Emissions
75
Energy
38
Economy
42
Responsibility
99
Resilience
13
Domain radar
Score Overlay
🇳🇬 Nigeria
Breakdown
Domain Scores
| Domain | 🇳🇬 Nigeria |
|---|---|
| Total Score | 55.1C+ |
Emissions 30% weight | 74.7 |
Energy 25% weight | 38.2 |
Economy 15% weight | 42.2 |
Responsibility 15% weight | 98.9 |
Resilience 15% weight | 12.9 |
Raw data
Indicator Comparison
| Indicator | Nigeria |
|---|---|
| CO2 emissions per capitat CO2e/capita | 0.55 2023 |
| Renewable electricity share% | 22.89 2023 |
| PM2.5 air pollutionµg/m³ | 56.53 2020 |
| GDP per capitaUS$ | $2,138.764 2023 |
| Forest area% of land area | 23.21 2023 |
| Energy use per capitakg oil eq. | 333.06 2022 |
Source: World Bank, Climate Watch, Ember, ND-GAIN