Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇳🇴 NorwayA4 more available
🇳🇴
Norway
Europe
A84
Starter
Emissions
90
Energy
98
Economy
34
Responsibility
99
Resilience
—
Domain radar
Score Overlay
🇳🇴 Norway
Breakdown
Domain Scores
| Domain | 🇳🇴 Norway |
|---|---|
| Total Score | 84.4A |
Emissions 30% weight | 90.4 |
Energy 25% weight | 98.3 |
Economy 15% weight | 34.0 |
Responsibility 15% weight | 99.4 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Norway |
|---|---|
| CO2 emissions per capitat CO2e/capita | 7.54 2023 |
| Renewable electricity share% | 98.47 2023 |
| PM2.5 air pollutionµg/m³ | 6.06 2020 |
| GDP per capitaUS$ | $87,497.218 2023 |
| Forest area% of land area | 33.5 2023 |
| Energy use per capitakg oil eq. | 4,884.62 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN