Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇳🇿 New ZealandB+4 more available
🇳🇿
New Zealand
Oceania
B+80
Changer
Emissions
92
Energy
89
Economy
19
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇳🇿 New Zealand
Breakdown
Domain Scores
| Domain | 🇳🇿 New Zealand |
|---|---|
| Total Score | 79.8B+ |
Emissions 30% weight | 92.3 |
Energy 25% weight | 89.4 |
Economy 15% weight | 19.0 |
Responsibility 15% weight | 99.5 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | New Zealand |
|---|---|
| CO2 emissions per capitat CO2e/capita | 6.11 2023 |
| Renewable electricity share% | 87.64 2023 |
| PM2.5 air pollutionµg/m³ | 6.49 2020 |
| GDP per capitaUS$ | $49,075.956 2023 |
| Forest area% of land area | 37.79 2023 |
| Energy use per capitakg oil eq. | 3,660.6 2023 |
Source: World Bank, Climate Watch, Ember, ND-GAIN