Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇵🇼 PalauD4 more available
🇵🇼
Palau
Oceania
D27
Talker
Emissions
0
Energy
—
Economy
6
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇵🇼 Palau
Breakdown
Domain Scores
| Domain | 🇵🇼 Palau |
|---|---|
| Total Score | 26.5D |
Emissions 30% weight | 0.0 |
Energy 25% weight | \u2014 |
Economy 15% weight | 6.0 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Palau |
|---|---|
| CO2 emissions per capitat CO2e/capita | 78.86 2023 |
| Renewable electricity share% | N/A |
| PM2.5 air pollutionµg/m³ | 7.33 2020 |
| GDP per capitaUS$ | $15,610.823 2023 |
| Forest area% of land area | 90.54 2023 |
| Energy use per capitakg oil eq. | N/A |
Source: World Bank, Climate Watch, Ember, ND-GAIN