Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇵🇸 PalestineC4 more available
🇵🇸
Palestine
Asia
C49
Starter
Emissions
—
Energy
46
Economy
1
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇵🇸 Palestine
Breakdown
Domain Scores
| Domain | 🇵🇸 Palestine |
|---|---|
| Total Score | 48.5C |
Emissions 30% weight | \u2014 |
Energy 25% weight | 45.9 |
Economy 15% weight | 1.2 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Palestine |
|---|---|
| CO2 emissions per capitat CO2e/capita | N/A |
| Renewable electricity share% | 33.33 2022 |
| PM2.5 air pollutionµg/m³ | 26.36 2020 |
| GDP per capitaUS$ | $3,455.029 2023 |
| Forest area% of land area | 1.68 2023 |
| Energy use per capitakg oil eq. | N/A |
Source: World Bank, Climate Watch, Ember, ND-GAIN