Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇶🇦 QatarC4 more available
🇶🇦
Qatar
Asia
C43
Starter
Emissions
38
Energy
22
Economy
32
Responsibility
99
Resilience
—
Domain radar
Score Overlay
🇶🇦 Qatar
Breakdown
Domain Scores
| Domain | 🇶🇦 Qatar |
|---|---|
| Total Score | 43.1C |
Emissions 30% weight | 38.3 |
Energy 25% weight | 21.7 |
Economy 15% weight | 31.8 |
Responsibility 15% weight | 99.4 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Qatar |
|---|---|
| CO2 emissions per capitat CO2e/capita | 48.64 2023 |
| Renewable electricity share% | 0.25 2023 |
| PM2.5 air pollutionµg/m³ | 75.66 2020 |
| GDP per capitaUS$ | $81,816.98 2023 |
| Forest area% of land area | 0 2023 |
| Energy use per capitakg oil eq. | 16,683.66 2022 |
Source: World Bank, Climate Watch, Ember, ND-GAIN