Compare
Side-by-side climate comparison
Compare up to 5 countries across domain scores and raw indicators. Who leads on energy? Who lags on emissions?
🇸🇧 Solomon IslandsB4 more available
🇸🇧
Solomon Islands
Oceania
B61
Changer
Emissions
100
Energy
26
Economy
1
Responsibility
100
Resilience
—
Domain radar
Score Overlay
🇸🇧 Solomon Islands
Breakdown
Domain Scores
| Domain | 🇸🇧 Solomon Islands |
|---|---|
| Total Score | 60.5B |
Emissions 30% weight | 99.5 |
Energy 25% weight | 26.0 |
Economy 15% weight | 0.6 |
Responsibility 15% weight | 100.0 |
Resilience 15% weight | \u2014 |
Raw data
Indicator Comparison
| Indicator | Solomon Islands |
|---|---|
| CO2 emissions per capitat CO2e/capita | 0.37 2023 |
| Renewable electricity share% | 9.09 2023 |
| PM2.5 air pollutionµg/m³ | 13.95 2020 |
| GDP per capitaUS$ | $1,882.644 2023 |
| Forest area% of land area | 90.06 2023 |
| Energy use per capitakg oil eq. | 127.96 2007 |
Source: World Bank, Climate Watch, Ember, ND-GAIN